I just paid $37k last year for my new truck drive-off price (added power stepsides and rear bedstep) (Which to me is still a crazy high price) My first 3 bedroom 1500 sq ft. 2 car garage house cost me $33k (Foreclosure) back in 1988 (Think it was valued around $50-55k back then).
Look how Overinflated it is today and it is almost 40 years older now:

I blame the Plandemic and All those who created it...
Here is my proof:
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,532 +0.9% | $189,225 -6.3% |
| 2023 | $3,502 -1.4% | $201,994 +9.4% |
| 2022 | $3,551 | $184,671 +35.4% |
| 2021 | -- | $136,365 +35.4% |
| 2020 | $1,978 +128.7% | $100,700 |
| 2019 | $865 -70.4% | $100,700 |
| 2018 | $2,921 | $100,700 -0.3% |
| 2017 | $2,921 +5.6% | $101,000 +6.5% |
| 2016 | $2,766 +65.4% | $94,800 -0.2% |
| 2015 | $1,673 | $95,000 +14.5% |
| 2014 | $1,673 | $82,989 +45.6% |
| 2013 | -- | $57,000 -18.3% |
| 2012 | -- | $69,731 |
| 2011 | -- | $69,731 -8.8% |
| 2010 | -- | $76,443 |
| 2009 | -- | $76,443 -14.5% |
| 2008 | -- | $89,359 |
| 2007 | -- | $89,359 +5.1% |
| 2006 | -- | $85,000 |
| 2005 | -- | $85,000 |
| 2004 | -- | $85,000 +6% |
| 2003 | -- | $80,200 +5.9% |
| 2002 | -- | $75,700 +6.8% |
| 2001 | -- | $70,900 +16.6% |
| 2000 | -- | $60,800 |
It took 20 years to increase 40%, it took 3 years to double that...
Our state, Texas, has made so much money in property taxes that they have increased the exemption amounts for Homestead (Texas residents) so much that the first year it happened we dropped $1k in what we pay in property tax, this year it dropped another $1k and we just voted this week to drop it even more for next year.
Last edited:
