Pros | Cons |
| Standalone Anpr Camera | Takes time to setup correctly |
| Once setup quick and accurate | Software limited |
| Price |
Pros | Cons |
| Free for Hikvision cameras | Not very easy to use |
| Only support hikvision anpr camera | |
|
Pros | Cons |
| Easy to install and setup | Only for Hikvision anpr cameras |
| Saves plates to csv file | No saved image files |
| Freeware | No alerts or web access |
Pros | Cons |
| Fast and accurate | Monthly subscription |
| Use any ip camera suitable for Anpr | Limited plate/picture retention |
| Black/white list | |
Pros | Cons |
| Excellent database for openalpr | Difficult to setup but worth it if you use openalpr |
| Free | Only works with openalpr |
|
Pros | Cons |
| Use any ip camera suitable for Anpr | Setup of camera difficult to get decent captures of plate |
| Black\white list | |
| Saves plates to csv file. Price | |
Pros | Cons |
| Test images for car plates | That’s all it does |
|
Pros | Cons |
| East to install and setup | Limited |
| Use any ip camera suitable for Anpr. Accurate fast black/white list | No auto save plates or snapshot |
| Price | |
Pros | Cons |
| For testing images,video,camera url for plates | Unfinished openalpr project |
| Use any ip camera suitable for Anpr | |
|
Pros | Cons |
| Free | Accuracy problems |
| Use any ip camera suitable for Anpr | |
|
OPENALPR WEBHOOK PROCESSOR

Pros | Cons |
| Free | Could not get it to work |
| Only for openalpr | |
|










